Time | Description | |
---|---|---|
Wednesday, November 6, 2019 | 0.6 CEUs | 6.0 Hrs. | Handouts (Adobe Reader Required) | ||
8:00 AM - 8:30 AM | Registration | |
8:30 AM - 9:00 AM | Opening Ceremonies | |
9:00 AM - 10:00 AM | Significant Changes 2018 International Fire Code | |
10:00 AM - 10:15 AM | Break | |
10:15 AM - 11:45 AM | Significant Changes 2018 International Fire Code | |
11:45 AM - 12:45 PM | Lunch (on your own) | |
12:45 PM - 2:45 PM | Significant Changes 2018 International Fire Code | |
2:45 PM - 3:00 PM | Break | |
3:00 PM - 5:00 PM | Significant Changes 2018 International Fire Code | |
Thursday, November 7, 2019 | 0.6 CEUs | 6.0 Hrs. | Handouts (Adobe Reader Required) | ||
8:00 AM - 8:30 AM | Business Meeting | |
8:30 AM - 10:30 AM | Significant Changes 2018 International Building Code | |
10:30 AM - 10:45 AM | Break | |
10:45 AM - 12:00 PM | Significant Changes 2018 International Building Code | |
12:00 PM - 1:00 PM | Lunch (on your own) | |
1:00 PM - 3:00 PM | Significant Changes 2018 International Building Code | |
3:00 PM - 3:15 PM | Break | |
3:15 PM - 5:00 PM | Significant Changes 2018 International Building Code | |
Friday, November 8, 2019 | 0.6 CEUs | 6.0 Hrs. | Handouts (Adobe Reader Required) | ||
8:00 AM - 8:30 AM | Registration | |
8:30 AM - 10:00 AM | Educational Occupancy Inspections | |
10:00 AM - 10:15 AM | Break | |
10:15 AM - 12:00 PM | Educational Occupancy Inspections | |
12:00 PM - 1:00 PM | Lunch (on your own) | |
1:00 PM - 3:00 PM | Educational Occupancy Inspections |
Informational Notes
All classes taught by SC Office of State Fire Marshal staff.
Fall Conference Registration | Per Day Conference Registration | ||
$200 for members | $75 for members | ||
$250 for non-members (includes a membership for 2019) | $100 for non-members |
Hotel Information:
Holiday Inn & Suites Columbia-Airport
Address:
110 McSwain Drive
West Columbia, South Carolina 29169