Monday, June 4, 2018 | 0.6 CEUs | See Note 1 | |
8:00 am - 8:30 am | Registration |
8:30 am - 9:00 am | Opening Ceremonies |
9:00 am - 10:00 am | Construction Document for Rolling Steel and Conventional Fire Doors |
10:00 am - 10:15 am | Break |
10:15 am - 11:45 am | Construction Document for Rolling Steel and Conventional Fire Doors |
11:45 am - 12:45 pm | Lunch on your own |
12:45 pm - 2:45 pm | Construction Document for Rolling Steel and Conventional Fire Doors |
2:45 pm - 3:00 pm | Break |
3:00 pm - 5:00 pm | Construction Document for Rolling Steel and Conventional Fire Doors |
Tuesday, June 5, 2018 | 0.6 CEUs | See Note 2 | |
8:00 am - 8:30 am | Registration / Report of Nominating Committee and Nominations |
8:30 am - 10:00 am | NFPA 80 and NFPA 105, Inspection of Fire and Smoke Doors |
10:00 am - 10:15 am | Break |
10:15 am - 11:45 am | NFPA 80 and NFPA 105, Inspection of Fire and Smoke Doors |
11:45 am - 12:45 pm | Lunch on your own |
12:45 pm - 2:45 pm | NFPA 80 and NFPA 105, Inspection of Fire and Smoke Doors |
2:45 pm - 3:00 pm | Break |
3:00 pm - 5:00 pm | NFPA 80 and NFPA 105, Inspection of Fire and Smoke Doors |
Wednesday, June 6, 2018 | |
8:30 am - 10:00 am | General Business Meeting and Election of Officers |
10:00 am - 12:00 pm | |
12:00 pm | Standing Committee Meetings |
Thursday, June 7, 2018 | 0.6 CEUs | See Note 3 | |
8:00 am - 8:30 am | Registration |
8:30 am - 10:00 am | IBC/IFC Accessibility Code Changes |
10:00 am - 10:15 am | Break |
10:15 am - 11:45 am | IBC/IFC Accessibility Code Changes |
11:45 am - 12:45 pm | Lunch on your own |
12:45 pm - 2:45 pm | IBC/IFC Accessibility Code Changes |
2:45 pm - 3:00 pm | Break |
3:00 pm - 5:00 pm | IBC/IFC Accessibility Code Changes |
Friday, June 8, 2018| 0.3 CEUs | See Note 3 | |
8:00 am - 8:30 am | Checkout and Announcements |
8:30 am - 11:30 am | Top 10 Electrical Code Violations as Related to the IFC |
Informational Notes
Note 1 - Presenter: Jerry Rice, DH Pace
Note 2 - Presenter: Travis Worthington, DH Pace
Note 3 - Presenter: John England, England Enterprises
Spring Conference Registration
$250 for members
$300 for non-members (includes a membership for 2018)
Per Day Conference Registration
$75 for members
$100 for non-members
Membership must be current as of April 1, 2018, to qualify for member rates.
Double Tree Resort by Hilton Myrtle Beach Oceanfront
3200 South Ocean Blvd. | Myrtle Beach, SC 29577
Please make your reservations directly by calling the hotel at (866) 764-8501 Please specify the "SC Fire Marshals Association 2018 Conference" when making your reservations. The negotiated room rate is $133.00 for a single or double occupancy room, per night. Resort fee and state and local taxes are not included.
Room rates for reservations made after Wednesday, April 18, 2018 cannot be guaranteed.